Home  Club  Breed  Puppies  Rescue  Showing  Sledding  Walks  Training  Events  Resources  


2001 Results

Well, that's it for Social Sledding for 2001. I hope you all enjoyed it as much as I did. I would like to thank you all for coming and making it one of the best years for the Club for a long time. The racing was good and the sportsmanship was great. My congratulations to all the winners. Thanks to all who made the trip over to S.A. for the State of Origin. With 46 entries, it was the best State of Origin ever, and hope it gets bigger! Congratulations go to SHAM and Chris and Maree Neave for a great weekend. Special thanks to all who helped look for Annie's lost team - I know she appreciates all your help.

Congratulations to the Cup winners:   Darren Kent - Victoria Cup
David Hodgson - Charters Cup
Susan Hodgkinson - Mikulov Cup

 

and to the Point Score winners:   Steven Blanch - One Dog
David Hodgson - Two Dog
John Hodgson - Four Dog
Ian Dobson - Rookie

Thanks to all who helped out at all the races (I think just about everybody did). Hope to see you all again next year. 'Till then, have a Merry Christmas and a Happy New Year. See you then.

David Hodgson
Social Sledding Co-Ordinator


Cup Weekend Victoria Cup mushers for 2001
Back: Owen Piper, Ross Kinnane, Ian Dobson, Christine Reynolds, Steven Blanch, Peter McCann
Front: Darren Kent (winner), Alfred Tetzlaff, Debbie Young, Gabi Piper, Roseanne Shailer,
Simone Groves, Zoe McPherson


Cup Weekend Charters Cup mushers for 2001
Pino Ulanio, David Hodgson (winner), Roseanne Shailer, Steven Blanch, Peter McCann, Simon Creely


Race 1, Havelock, 2nd/3rd June 2001

4 Dog Class
Driver Heat 1 Heat 2 Total Place Points
Liz Vandriel 27:22 25:13 53:35 1 N/M
Mitch Blockley 20:57 DNS - - -
Annie Jackson 22:08 DNS - - -
Rick Vandriel 24:00 DNS - - -

2 Dog Class
Driver Heat 1 Heat 2 Total Place Points
David Hodgson 12:12 11:45 23:57 1 4
Rob Stevens 14:48 13:09 27:57 2 N/M
Peter McCann 14:22 13:43 28:05 3 3
Rosanne Shailer 14:53 13:35 28:28 4 2
Jackie McNicol 18:05 15:08 33:14 5 1
1 Dog Class
Driver Heat 1 Heat 2 Total Place Points
Ross Kinnane 5:05 4:54 9:59 1 7
Jackie McNicol 6:27 6:16 12:43 2 6
Susan Hodgkinson 6:00 7:12 13:13 3 5
Peter McCann 7:09 6:26 13:35 4 4
Ian Dobson (R) 6:33 7:04 13:37 5 3
Liz Vandriel 8:06 7:46 15:52 6 N/M
Judy Munro (R) 12:21 11:50 24:11 7 2
Shane Munro (R) 13:31 11:17 24:48 8 1
Roseanne Shailer 6:53 DNS - - -

 

Race 2, Havelock, 16th/17th June 2001

4 Dog Class
Driver Heat 1 Heat 2 Total Place Points
John Hodgson 33:23 31:46 65:09 1 2
Chris Neave 33:08 41:49 74:57 2 1

2 Dog Class
Driver Heat 1 Heat 2 Total Place Points
David Hodgson 11:08 11:08 22:16 1 4
Chris Neave 11:56 12:12 24:08 2 3
Roseanne Shailer 13:35 13:49 27:24 3 2
Simon Creely 15:05 15:32 30:37 4 1
1 Dog Class
Driver Heat 1 Heat 2 Total Place Points
Steven Blanch 10:15 9:48 20:03 1 9
Roseanne Shailer 10:08 10:19 20:27 2 8
Ian Dobson (R) 11:25 11:34 22:59 3 7
Sam Creely 12:41 11:20 24:01 4 6
Christine Reynolds (R) 12:32 11:49 24:21 5 5
Deb Young 12:43 11:45 24:28 6 N/M
Gabi Piper 12:58 13:10 26:08 7 4
Jessica Allen (R) 13:27 12:53 26:20 8 3
Peter McCann 13:16 13:24 26:40 9 2
Judy Munro (R) 17:48 15:45 33:33 10 1
Zoe 21:06 18:52 39:58 11 N/M
David Rhodes 13:16 DNS - - -

Race 3 (State of Origin), Mt Gambier, 30th June/1st July 2001

Class 3
Driver Heat 1 Heat 2 Total Place Br/St
Fin Jensen 27.09.66 26.33.27 53.42.93 1 H/Vic
Michael Sheedy 26.44.21 29.26.41 56.10.62 2 H/SA
Dugald Baird 30.41.34 26.26.20 57.07.54 3 H/Vic
Anthony Cook 32.25.18 35.44.20 1.08.38 4 H/SA

Class 2
Driver Heat 1 Heat 2 Total Place Br/St
David Hodgson 13.26.44 13.42.16 27.08.60 1 H/Vic
Darren Scragg 14.41.43 14.42.08 29.23.51 2 H/SA
Steve Blanch 16.18.88 14.18.61 30.37.49 3 H/Vic
Kieran Glaser 16.25.58 15.26.07 31.51.65 4 H/SA
George Podger 16.18.92 15.55.45 32.14.37 5 H/Vic
Richard Bennett 16.39.84 16.17.74 32.57.58 6 H/SA
Darren Kent 16.35.37 16.50.20 33.25.57 7 H/Vic
Chris Neave 18.23.37 15.20.82 33.44.19 8 H/SA
Jessie Gugden 18.17.53 16.00.41 34.17.94 9 H/SA
Ashley Polley 18.07.49 16.34.02 34.41.51 10 H/SA
Simon Creely 17.14.99 17.39.82 34.54.81 11 H/Vic
Ashley Taylor 18.06.28 16.52.45 34.58.73 12 H/SA
Greg Goodfellow 25.41.42 26.05.07 51.46.49 13 H/SA
Mark Banks 28.14.50 26.50.57 55.05.07 14 H/SA
Glen Hollow 20.10.58 20.29.45 40.40.03 1 M/Vic
Merv Turner 21.06.88 20.29.86 41.36.74 2 M/Vic
Mike Dutton 19.42.59 23.16.20 42.58.79 3 M/SA
Tyrone Johnston 22.30.87 23.13.15 45.44.02 4 M/Vic
Class 1
Driver Heat 1 Heat 2 Total Place Br/St
Michael Herbst 6.23.94 6.26.26 12.50.20 1 H/SA
Ross Kinnane 6.35.89 6.24.68 13.33.57 2 H/Vic
Michael Allsop 6.45.22 6.24.26 13.09.48 3 H/Vic
Darren Kent 6.51.59 6.24.51 13.16.10 4 H/Vic
Darren Kent 7.08.34 7.16.38 14.24.72 5 H/SA
Brendan Heinike 7.17.39 7.11.76 14.29.15 6 H/SA
Jamie Dalziel 7.10.44 7.29.16 14.39.62 7 H/SA
Emma Kirby 7.28.64 7.28.51 14.57.15 8 H/SA
Kieran Glaser 8.00.51 8.09.96 16.10.47 9 H/SA
Michael Macklin-Shaw 8.07.01 8.11.58 16.18.59 10 H/SA
Natalie Chiera 8.10.31 8.48.14 16.58.45 11 H/SA
Ashley Polley 8.02.41 9.23.14 17.25.55 12 H/Vic
Gabi Piper 9.03.36 8.37.58 17.40.94 13 H/SA
Ashley Taylor 8.46.09 9.05.58 17.51.67 14 H/SA
Adrian Hurst 8.59.53 8.54.38 17.53.91 15 H/Vic
Owen Piper 8.48.53 9.37.12 18.25.65 16 H/Vic
Alfred Tetzlaff 10.24.94 9.55.46 20.20.40 17 H/Vic
Barry Cook 12.17.44 14.43.58 27.10.02 18 H/SA
Merv Turner 7.52.14 7.37.62 15.29.76 1 M/Vic
George Podger 8.43.53 8.00.26 16.43.79 2 M/Vic
Glint Graham 8.42.44 8.16.26 16.58.70 3 M/SA
Mandy Graham 8.48.39 8.32.43 17.20.82 4 M/SA
Sam Townsend 8.36.14 8.46.78 17.22.92 5 M/SA
Rob Davey 8.01.53 9.54.56 17.56.09 6 M/Vic
Andrea Craig 9.39.22 15.45.43 25.24.65 7 M/Vic


Novice Class

Driver Heat 1 Heat 2 Total Place Br/St
Andrew Warren 8.26.44 8.03.24 16.29.68 1 H/SA
Ian Dobson 7.57.60 8.33.06 16.30.66 2 H/Vic
Sam Creely 8.33.10 8.29.71 17.02.81 3 H/Vic
Christine Reynolds 10.12.91 9.26.67 19.38.59 4 H/Vic
Liz Herbert 10.46.55 12.44.84 23.31.39 5 H/SA
Jenny Macklin-Shaw 11.27.63 12.27.21 23.54.84 6 H/SA
Danielle Wilson 9.51.48 9.58.71 19.50.19 7 M/SA
L Reppin 10.34.92 11.45.11 22.20.03 8 M/SA
Mark Banks 12.05.57 12.15.68 24.20.25 9 H/SA

Race 4 (Cup Weekend), Havelock, 21st/22nd July 2001

4 Dog Class (Mikulov Cup)
Driver Heat 1 Heat 2 Total Place Points
Susan Hodgkinson 17:03 25:13 42:16 1 1
Yvonne Peheim 17:26 DNF - - -

2 Dog Class (Charters Cup)
Driver Heat 1 Heat 2 Total Place Points
David Hodgson 11:07 11:44 22:51 1 5
Pino Ulanio 12:03 11:57 24:00 2 4
Steven Blanch 12:04 12:52 24:56 3 3
Roseanne Shailer 12:18 13:21 25:39 4 2
Peter McCann 13:05 14:24 27:29 5 1
Simon Creely 14:08 DNF - - -
1 Dog Class (Victoria Cup)
Driver Heat 1 Heat 2 Total Place Points
Darren Kent 8:22 8:04 16:26 1 12
Ross Kinnane 8:19 8:23 16:42 2 11
Steven Blanch 9:22 9:22 18:44 3 10
Debbie Young 10:30 9:28 19:58 4 N/M
Sam Creely 10:22 9:40 20:02 5 9
Ian Dobson (R) 10:16 10:00 20:16 6 8
Roseanne Shailer 10:23 9:56 20:19 7 7
Simone Groves 10:13 10:34 20:47 8 6
Gabi Piper 11:04 10:12 21:16 9 5
Peter McCann 10:54 10:36 21:30 10 4
Owen Piper (R) 10:50 11:05 21:55 11 3
Christine Reynolds (R) 11:47 11:28 23:15 12 2
Alfred Tetzlaff 12:01 11:42 23:43 13 1
Zoe McPherson 18:06 16:15 34:21 14 N/M

(C) Copyright Siberian Husky Club of Victoria Inc. All rights reserved.
Duplication of any content of this page, textual or pictorial, without permission is prohibited.
Last Updated: 9 November, 2006.