Home  Club  Breed  Puppies  Rescue  Showing  Sledding  Walks  Training  Events  Resources  


2003 Results

G’day,

I would like to thank everyone for their support throughout 2003, everybody who helped out. Special thanks to Chris and Maree Neave for all their hard work with the State of Origin and the Alaskan Malamute Club for all their help with the timing and the starting clock. The lack of support from SHAM was very disappointing but they missed a great race and fun weekend.

Congratulations to all the racers for their sportsmanship on and off the trail, its been a great year. Congratulations to the Cup and Point Score winners:

Trevor Taylor One Dog and Victoria Cup
Steve Blanch Two dog and Charters Cup
Mitch Blockley Four dog and Mikulov Cup
Susanne Ware Rookie of the Year

Hope you all had a happy Christmas and safe New Year, looking forward to seeing you this year. One last thanks to Lawrie and Hayley Coutts for all their help timing and for the ATV and markers at the Gumbuya Park races. Sorry to hear about Harry. Well that's all from me, see you all at the first race.

David Hodgson
Social Sledding Co-Ordinator

.
Cup Weekend winners for 2003
Steve Blanch (Charters Cup), Mitch Blockley (Mikulov Cup), Trevor Taylor (Victoria Cup)


Race 1, Bannockburn, 17th/18th May 2003

4 Dog Class (6.5km)
No entries received


2 Dog Class (4.5km)

Driver Heat 1 Heat 2 Total Place Points
Steve Blanch 11:17 - 11:17 1 6
Chris Neave 12:08 - 12:08 2 5
Rohan Blanch 14:54 - 14:54 3 4
Gabi Piper 17:30 - 17:30 4 3
Christine Reynolds 23:01 - 23:01 5 2
Ian Dobson 23:52 - 23:52 6 1
1 Dog Class (1.9km)
Driver Heat 1 Heat 2 Total Place Points
Trevor Taylor 4:30 - :4:30 1 12
Steve Blanch 4:52 - 4:52 2 11
Chris Neave 5:07 - 5:07 3 10
Rohan Blanch 5:08 - 5:08 4 9
Jason Jaski 5:21 - 5:21 5 8
Susanne Ware (Rookie) 5:22 - 5:22 6 7
Peter McCann 5:24 - 5:24 7 6
Alf Tetzlaff 6:00 - 6:00 8 5
Mathew Wieclaw (Rookie) 6:27 - 6:27 9 4
Daniel Wieclaw (Rookie) 6:32 - 6:32 10 3
Rosanne Shailer 6:40 - 6:46 11 N/H
Ashley Carter 6:46 - 6:46 12 Junior
Owen Piper 8:24 - 8:24 13 2
Robert Lumley 18:26 - 18:26 14 1

Race 2, Bannockburn, 31st May/1st June 2003

4 Dog Class (6.5km)
Driver Heat 1 Heat 2 Total Place Points
Barry Burden 24:16 - 24:16 1 3
Susan Hodgkinson 25:47 - 25:47 2 2
David Hodgson 33:41 - 33:41 3 2
John Hodgson DNF - DNF - -

2 Dog Class (4.5/1.9km)
Driver Heat 1 Heat 2 Total Place Points
Steve Blanch 8:19 4:10 12:29 1 5
Chris Neave 9:30 4:28 13:58 2 4
Raelene Kwong 10:37 4:26 15:05 3 N/H
Kirsten Lindsay 10:59 4:39 15:38 4 N/H
Rohan Blanch 9:52 5:06 15:58 5 3
Simone Groves 10:37 5:29 16:01 6 N/M
Christine Reynolds 13:31 6:25 19:56 7 2
Ian Dobson 14:49 5:59 20:48 8 1
John Hodgson 10:45 DNS DNF - -
Gabi Piper 13:50 DNS DNF - -
1 Dog Class (1.9km)
Driver Heat 1 Heat 2 Total Place Points
Trevor Taylor 4:14 4:20 8:34 1 10
Raelene Kwong 4:21 4:14 8:35 2 N/H
Steve Blanch 4:37 4:56 9:33 3 9
Ian Dobson 4:52 4:43 9:35 4 8
Chris Neave 5:14 4:44 9:58 5 7
Jason Jaski 5:13 5:05 10:18 6 6
Susanne Ware (Rookie) 5:29 5:22 10:51 7 5
Alf Tetzlaff 5:11 5:52 11:03 8 4
Rohan Blanch 5:22 5:54 11:16 9 3
Roseanne Shailer 6:15 5:31 11:46 10 N/H
Kirsten Lindsay 7:54 6:23 13:17 11 N/H
Ashley Carter 6:35 6:46 13:21 12 Junior
Owen Piper 7:14 4:01 14:15 13 2
Robert Lumley 10:27 5:06 15:33 14 1
Gabi Piper DNS 5:32 DNF - -

Race 3, Gumbuya Park, 14th/15th June 2003

4 Dog Class
Driver Heat 1 Heat 2 Total Place Points
Lawrie Coutts 11:28 13:20 24:48 1 N/H
Mitch Blockley 12:33 14:33 27:06 2 4
David Cole 13:31 16:12 29:43 3 3
David Hodgson 15:50 17:51 33:41 4 2
Barry Burden 16:11 19:57 36:08 5 1
Annie Jackson DNF 15:24 DNF - -

2 Dog Class
Driver Heat 1 Heat 2 Total Place Points
Steve Blanch 10:42 9:12 19:54 1 4
Rohan Blanch 9:49 10:16 20:05 2 3
Gabi Piper 13:11 13:10 26:21 3 2
Ian Dobson 21:49 15:27 37:16 4 1
1 Dog Class
Driver Heat 1 Heat 2 Total Place Points
Ross Kinnane 7:04 7:10 14:14 1 13
Darren Kent 7:00 7:17 14:17 2 12
Trevor Taylor 7:17 7:16 14:33 3 11
Robert Lumley 8:08 8:28 16:36 4 10
Steve Blanch 8:23 8:16 16:39 5 9
Rohan Blanch 8:24 8:18 16:42 6 8
Ian Dobson 9:23 8:41 18:04 7 7
Jason Jaski 9:25 8:52 18:17 8 6
Roseanne Shailer 9:24 9:56 18:20 9 N/H
Alf Tetzlaff 10:01 10:17 20:18 10 5
Christine Reynolds 10:23 10:46 21:19 11 4
Owen Piper 11:02 10:34 21:36 12 3
Susanne Ware (Rookie) 10:32 11:31 22:03 13 2
Daniel Wieclaw (Rookie) 10:27 11:58 22:25 14 1

Race 4 - State Of Origin, Mt Gambier, 19th/20th July 2003

Class 3 (3 & 4 dog)
Driver Heat 1 Heat 2 Total Place Br/St
David Cole 21:43 20:53 42:36 1 H/Vic
John Hodgson 22:52 23:27 46:19 2 H/Vic
David Hodgson 25:32 24:49 50:21 3 H/Vic

Class 2 (2 dog)
Driver Heat 1 Heat 2 Total Place Br/St
Steve Blanch 15:46 15:15 31:01 1 H/Vic
Peter McCann 16:58 17:21 34:19 2 H/Vic
Chris Mangoni 18:06 18:28 36:34 3 M/Vic
Rohan Blanch 17:59 18:42 36:41 4 H/Vic
Ralph Koch 23:37 20:04 43:41 5 M/Vic
Stuart Vanderpol 22:38 22:28 45:06 6 M/Vic
Paul Evans 27:07 31:04 58:11 7 M/Vic

 

Class 1 (1 dog)
Driver Heat 1 Heat 2 Total Place Br/St
Trevor Taylor 6:58 7:07 14:05 1 H/Vic
Chris Neave 7:11 7:17 14:28 2 H/SA
Ian Dobson 7:43 7:41 15:24 3 H/Vic
Steve Blanch 8:15 7:40 15:55 4 H/Vic
Ralph Koch 7:55 8:43 16:38 5 M/VIc
Stewart Cumming 8:25 8:36 17:01 6 M/Vic
Rohan Blanch 8:28 8:40 17:08 7 H/Vic
Peter McCann 8:42 8:35 17:17 8 H/Vic
Daniel Hamann 8:21 8:58 17:19 9 M/Vic
Natasha Davey 8:17 9:07 17:24 10 M/Vic
Gabi Piper 8:33 8:55 17:28 11 H/VIc
Jonathon Dalacy 8:51 8:40 17:31 12 M/Vic
Rob Davey 9:27 9:12 18:39 13 M/Vic
Roseanne Shailer 10:04 8:42 18:46 14 H/Vic
Alf Tetzlaff 9:44 9:27 19:11 15 H/Vic
Owen Piper 9:26 10:10 19:36 16 H/Vic
Cheryl Hamann 12:03 16:29 20:32 17 M/Vic
Stewart Vanderpol 10:47 9:48 20:35 18 M/Vic
Carolyn Evans 14:31 15:29 30:00 19 M/Vic

 

Race 5 - Gumbuya Park, 26th/27th July 2003

4 Dog Class
Driver Heat 1 Heat 2 Total Place Points
Mitch Blockley 11:40 14:16 25:56 1 6
Lawrie Coutts 13:38 13:07 26:45 2 N/H
Raelene Kwong 12:46 14:58 27:44 3 N/H
Annie Jackson 13;57 15:58 29:55 4 5
David Hodgson 14:38 16:19 30:57 5 4
Shaun Butcher 14:12 17:08 31:20 6 3
David Pettifer 15:46 18:58 34:44 7 2
Ian Dobson 23:10 28:50 52:00 8 1
Darren Higgins 12:46 DQ - - -

2 Dog Class
Driver Heat 1 Heat 2 Total Place Points
Steve Blanch 12:26 12:20 24:46 1 5
Ross Kinnane 12:57 12:34 25:23 2 4
Kirsten Lindsay 13:45 12:49 26:35 3 N/H
Adrian Fasham 14:35 14:55 29:30 4 N/H
Rohan Blanch 14:14 15:31 29:45 5 3
Roseanne Shailer 15:16 15:55 31:11 6 2
Owen Piper 16:16 17:30 33:46 7 1
1 Dog Class
Driver Heat 1 Heat 2 Total Place Points
Darren Higgins 5:48 6:30 12:18 1 N/H
Trevor Taylor 7:27 7:34 15:01 2 11
Darren Kent 7:36 7:51 15:27 3 10
Adrian Fasham 7:54 7:40 15:34 4 N/H
Jason Jaski 8:16 8:34 16:50 5 9
David Hodgson 8:44 9:20 18:04 6 8
Shaun Butcher 8:26 9:56 18:22 7 7
Alfred Tetzlaff 9:33 10:14 19:47 8 6
Gabi Piper 9:51 10:05 19:56 9 5
Susanne Ware (Rookie) 9:46 10:47 20:33 10 4
Daniel Wieclaw (Rookie) 10:38 10:39 21:17 11 3
Roseanne Shailer 10:24 10:55 21:18 12 2
Mathew Wieclaw (Rookie) 10:24 11:39 22:03 13 1

Race 6 - Cup Weekend, 23rd/24th August 2003

Mikulov Cup - 4 Dog Class (6.3 km)
Driver Heat 1 Heat 2 Total Place Points
Mitch Blockley 15:11 14:42 29:53 1 7
Annie Jackson 16:08 15:26 31:34 2 6
Dan Odgers 16:50 15:05 31:55 3 N/M
Henry Cordani 16:13 15:55 32:08 4 5
David Cole 17:13 16:07 33:20 5 4
Barry Burden 17:09 16:24 33:33 6 3
David Hodgson 17:28 16:32 34:00 7 2
Karen McCarthy 18:11 18:48 36:59 8 1

Charters Cup - 2 Dog Class (4.7 km)
Driver Heat 1 Heat 2 Total Place Points
Steve Blanch 10:12 10:29 20:41 1 5
David Pettifer 11:14 11:14 22:28 2 4
David Cole 12:23 12:12 24:35 3 3
Roseanne Shailer 12:18 12:28 24:46 4 2
Owen Piper 14:17 15:05 29:22 5 1
Victoria Cup - 1 Dog Class (2.3 km)
Driver Heat 1 Heat 2 Total Place Points
Trevor Taylor 5:26 5:36 11:02 1 11
Ross Kinnane 5:35 5:39 11:14 2 10
Darren Kent 5:54 5:28 11:22 3 9
Ian Dobson 6:12 6:30 12:42 4 8
Steve Blanch 6:17 6:33 12:50 5 7
Jason Jaski 6:14 6:41 12:55 6 6
Susanne Ware (Rookie) 7:15 7:33 14:48 7 5
Gabi Piper 7:26 7:44 15:10 8 4
Alfred Tetzlaff 7:46 7:32 15:19 9 3
Daniel Wieclaw (Rookie) 8:27 9:16 17:43 10 2
Roseanne Shailer 10:14 7:56 18:10 11 1
Rachel 9:43 9:58 19:41 12 N/M

Driver Point Score Totals

4 Dog Class
Driver Points
Mitch Blockley 17
Annie Jackson 11
David Hodgson 10
Barry Burden 7
David Cole 7
Henry Cordani 6
Shaun Butcher 3
David Pettifer 2
Susan Hodgkinson 2
Ian Dobson 1
Karen McCarthy 1

2 Dog Class
Driver Points
Steve Blanch 21
Rohan Blanch 13
Chris Neave 9
Gabi Piper 5
Christine Reynolds 4
David Pettifer 4
Roseanne Shailer 4
Ross Kinnane 4
David Cole 3
Ian Dobson 3
Owen Piper 2
1 Dog Class
Driver Points
Trevor Taylor 45
Steve Blanch 36
Darren Kent 31
Jason Jaski 29
Ian Dobson 23
Ross Kinnane 23
Susanne Ware (Rookie) 21
Alf Tetzlaff 20
Rohan Blanch 20
Chris Neave 17
Robert Lumley 12
Daniel Wieclaw (Rookie) 9
Gabi Piper 9
David Hodgson 8
Owen Piper 7
Shaun Butcher 7
Peter McCann 6
Mathew Wieclaw 5
Christine Reynolds 4
Roseanne Shailer 3

Stampede

I would like to thank all who came to the Stampede it was a lot of fun to watch and if we do it again I will be out there too. The Teams consisted of:

Team
Time
1 - Cheryl, Rachel & Rohan
28:30
2 - Christine, Anna & Jennie
29:29
3 - Steve, Rosanne & Sophia
26:25
4 - Ian, Owen & Jamie
24:10

Thanks to Barry for his help, I think he enjoyed watching as much as I did, and thanks to Christine for pushing me to do this and I hope everyone had a good time.

David Hodgson
Social Sledding Co-Ordinator


(C) Copyright Siberian Husky Club of Victoria Inc. All rights reserved.
Duplication of any content of this page, textual or pictorial, without permission is prohibited.
Last Updated: 9 November, 2006.