![]() |
|
The S.H.C.V. Driver Point Score is an aggregate of points earned by sled dog drivers at all nominated Social Sledding Point Score races in a calendar year. Points are awarded to all drivers who are current financial members of the S.H.C.V. Inc. and who run full Siberian Husky teams.
Each driver who finishes a race will receive one point, plus a further point for each eligible driver that they finish ahead of.
There is a separate Point Score tally for each adult racing class. Additionally, there is a rookie competition for all eligible drivers who first compete in an adult racing class in that calendar year.
Trophies/Plaques are awarded to the highest scoring driver in each class at the Annual General Meeting.
|
![]() |
| 1 Dog Driver Point Score | 1 | 2 | 3 | 4 | 5 | 6 | Total |
|---|---|---|---|---|---|---|---|
| Brett Hadden | 14 | 19 | 17 | 50 | |||
| Leah Sanders | 8 | 15 | 16 | 39 | |||
| Michelle King | 13 | 18 | 31 | ||||
| Owen Piper | 9 | 11 | 10 | 30 | |||
| Trevor Taylor | 12 | 17 | 29 | ||||
| Tim Huntley | 0* | 14 | 14 | 28 | |||
| Ian Dobson | 5 | 10 | 11 | 26 | |||
| Sophia Dalidakis | 11 | 13 | 24 | ||||
| Rachel Robinson | 7 | 7 | 9 | 23 | |||
| Simon Clarke | 10 | 12 | 22 | ||||
| Ian Dethridge | 6 | 12 | 18 | ||||
| Jase Storace (Rookie) | 0* | 9 | 7 | 16 | |||
| Steven Blanch | 16 | 16 | |||||
| David Cox (Rookie) | 8 | 8 | 16 | ||||
| Andrew Lynn (Rookie) | 15 | 15 | |||||
| Ben Visser (Rookie) | 4 | 5 | 5 | 14 | |||
| Andrew Kontopoulos | 13 | 13 | |||||
| Leanne Cary (Rookie) | 6 | 6 | 12 | ||||
| Roseanne Shailer | 3 | 4 | 3 | 10 | |||
| Kevin Fraser | 2 | 3 | 1 | 6 | |||
| Anthony Drago (Rookie) | 4 | 4 | |||||
| Jennie Whitehouse | 2 | 2 | |||||
| Jacqueline Cleary | 2 | 2 | |||||
| Jake Greaves | 1 | 1 | 2 |
| 2 Dog Driver Point Score | 1 | 2 | 3 | 4 | 5 | 6 | Total |
|---|---|---|---|---|---|---|---|
| Rohan Blanch | 9 | 15 | 8 | 32 | |||
| Andrew Kontopoulos | 6 | 14 | 9 | 29 | |||
| Roseanne Shailer | 7 | 13 | 7 | 27 | |||
| Craig Kuykendall | 16 | 11 | 27 | ||||
| Steven Blanch | 8 | 17 | 25 | ||||
| Ben Visser (Rookie) | 5 | 9 | 6 | 20 | |||
| Erin O'Shea | 8 | 10 | 18 | ||||
| Owen Piper | 3 | 6 | 5 | 14 | |||
| Simon Clarke | 12 | 12 | |||||
| Shaun Butcher | 11 | 11 | |||||
| Chris O'Keeffee | 10 | 10 | |||||
| Beau Sharp | 4 | 3 | 1 | 8 | |||
| Jake Greaves | 7 | 7 | |||||
| Malcolm Burrows (Rookie) | 5 | 2 | 7 | ||||
| Denise O'Dowd | 4 | 3 | 7 | ||||
| Shane Moseley | 2 | 2 | 4 | ||||
| Sophia Dalidakis | 4 | 4 | |||||
| Cameron Anderson | 1 | 1 | 2 |
| 4 Dog Driver Point Score | 1 | 2 | 3 | 4 | 5 | 6 | Total |
|---|---|---|---|---|---|---|---|
| Shaun Butcher | 7 | 9 | 8 | 24 | |||
| Brett Hadden | 3 | 8 | 7 | 18 | |||
| David Hodgson | 6 | 7 | 5 | 18 | |||
| Susanne Ware | 2 | 4 | 6 | 12 | |||
| Simone Budd | 5 | 6 | 11 | ||||
| Dugald Baird | 4 | 1 | 4 | 9 | |||
| Sophia Dalidakis | 1 | 3 | 2 | 6 | |||
| David Cole | 5 | 5 | |||||
| David Pettifer | 2 | 3 | 5 | ||||
| Rachel Robinson | 1 | 1 |
(*) No points allocated to driver who is a non-member or unfinancial member.
The S.H.C.V. Dog Point Score is an aggregate of points earned by dog teams at all nominated Social Sledding Point Score races in a calendar year. Points are awarded to all full-Siberian Husky dog teams where at least one owner of each dog in the team is a current financial members of the S.H.C.V. Inc.
Each dog team that finishes a race will receive one point, plus a further point for each eligible team that they finish ahead of.
Trophies/Plaques are awarded to the highest scoring team in each class at the Annual General Meeting.
| 1 Dog Team Point Score | 1 | 2 | 3 | 4 | 5 | 6 | Total |
|---|---|---|---|---|---|---|---|
| Akita | 13 | 18 | 18 | 49 | |||
| Bella | 12 | 17 | 16 | 45 | |||
| Mya | 7 | 15 | 17 | 39 | |||
| Choppa | 8 | 11 | 11 | 30 | |||
| TP | 11 | 16 | 27 | ||||
| Cody | 4 | 10 | 12 | 26 | |||
| Bolo | 10 | 14 | 24 | ||||
| Jay | 6 | 7 | 10 | 23 | |||
| Ishka | 5 | 13 | 18 | ||||
| Takoda | 8 | 9 | 17 | ||||
| Layla | 13 | 13 | |||||
| Montana | 3 | 5 | 5 | 13 | |||
| Aurora | 12 | 12 | |||||
| Spirit | 6 | 6 | 12 | ||||
| Zed | 4 | 7 | 11 | ||||
| Aslan | 9 | 9 | |||||
| Lara | 2 | 3 | 1 | 6 | |||
| Diesel | 4 | 4 | |||||
| Willie | 3 | 3 | |||||
| Tinkerbell | 2 | 2 | |||||
| Kita | 2 | 2 | |||||
| Storm | 1 | 1 | |||||
| Koda | 1 | 1 | |||||
| Wraith | 0* | 14 | 15 | 0* | |||
| Rahnuk | 0* | 9 | 8 | 0* |
| 2 Dog Team Point Score | 1 | 2 | 3 | 4 | 5 | 6 | Total |
|---|---|---|---|---|---|---|---|
| Lyric;Cougar | 9 | 17 | 9 | 35 | |||
| Denni;Koy | 10 | 15 | 7 | 32 | |||
| Marli;Yuma | 7 | 14 | 8 | 29 | |||
| Cherski;Tuche | 8 | 13 | 6 | 27 | |||
| Nikolai;Bosco | 16 | 10 | 26 | ||||
| Bowie;Saxon | 6 | 9 | 5 | 20 | |||
| Cedar;Willow | 4 | 6 | 4 | 14 | |||
| Aslan;Nuka | 12 | 12 | |||||
| Patty;Roxy | 11 | 11 | |||||
| Jet;Harley | 10 | 10 | |||||
| Deakon;Mystique | 5 | 3 | 1 | 9 | |||
| Buzz;Ruby | 8 | 8 | |||||
| Kouta;Amber | 5 | 2 | 7 | ||||
| Zoya;Polar | 7 | 7 | |||||
| Alfie;Whisper | 3 | 2 | 5 | ||||
| Bear;Seertsha | 4 | 4 | |||||
| Missy;Mya | 2 | 1 | 3 | ||||
| Soairse;Alaska | 3 | 3 | |||||
| Mozart;Willie | 1 | 1 |
| 4 Dog Team Point Score | 1 | 2 | 3 | 4 | 5 | 6 | Total |
|---|---|---|---|---|---|---|---|
| OB, Bobby;Harry;Blaze;Gema | 7 | 9 | 8 | 24 | |||
| Jazma;Merlin;Nash;Tess | 6 | 7 | 13 | ||||
| Angel;Holly;Liby;Scar | 2 | 4 | 6 | 12 | |||
| Blaze;Nikita;Rex;Koda | 3 | 8 | 11 | ||||
| Bullet;Piper;Tango | 5 | 6 | 11 | ||||
| Nikita;Rex;Koda | 7 | 7 | |||||
| Trip;Chermani;Franky | 1 | 3 | 2 | 6 | |||
| Merlin;Ruby;Tess | 5 | 5 | |||||
| Hawk;Blondie;Peter;Car | 5 | 5 | |||||
| Sandy;Ivy;Lolo | 4 | 1 | 5 | ||||
| Axel;Nasa;Pepa;Willy | 2 | 3 | 5 | ||||
| Coco;Sandy;Ivy;Polar | 4 | 4 | |||||
| Ash;Selqua;Tonky | 1 | 1 |
(*) No points allocated to dog team owned by non-member or unfinancial member.